Delhi Capitals vs Royal Challengers Bengaluru Highlights, IPL 2025 IPL Match Highlights | ||
Aspect | Delhi Capitals (DC) | Royal Challengers Bengaluru (RCB) |
Venue | Arun Jaitley Stadium, Delhi | |
Toss | RCB won, opted to bowl first | |
Innings Score | 162/8 (20 overs) | 165/4 (18.3 overs) |
Top Scorer | KL Rahul – 41 (39) | Krunal Pandya – 73* (47) |
Key Contributions | Tristan Stubbs – 34 (18) | Virat Kohli – 51 (47) |
Best Bowler | Axar Patel – 2 wickets | Bhuvneshwar Kumar – 3/33 |
Notable Moments | Stubbs’ late cameo, regular wickets | Pandya-Kohli 100+ partnership |
Result | RCB won by 6 wickets (9 balls remaining) | |
Points Table Impact | DC slipped to 4th | RCB climbed to the top of the table |
Records/Stats | Lowest DC total this season | RCB’s record 6th consecutive away win |
RCB restricted DC to 162/8, with Bhuvneshwar Kumar starring with the ball. In reply, Krunal Pandya’s unbeaten 73 and Virat Kohli’s steady 51 powered RCB to a comfortable six-wicket win, chasing the target in 18.3 overs to claim the top spot in the IPL 2025 table.